Observations
| Tooth 48 removed. When marking this observation, the arch entries and periodontics data are removed for the tooth in question. The comment for the tooth remains even after it is removed. |
48x |
| Chip on tooth 23 and surface 1 | 23l1 |
| Dentinal caries on tooth 23 and mesial surface 1 | 23c1m |
| Deep dentinal caries on tooth 23 and distal surface 1 | 23cp1d |
| Chip requiring observation on tooth 23 and surface 2 | 23l?2 |
| Arrested dental caries on tooth 23 and surface 1, with additional comment | 23cd1”enter additional comment here |
| Recording more than one caries at a time on the same tooth | 24c1,cp2,cc3 |
| Recording dentinal caries simultaneously for tooth 21, 22 and 23 on surface 1 | 21-23c1 |
| Recording more than one type of caries at a time on different teeth | 24c1,25cp2,26cc3 |
| Bridge on tooth 25, 26 and 27 | 25-27bridge |
| Dentures on tooth 13, 14, 15, and 17 | 13-15.17dentures |
| Change tooth 14 to milk tooth | 14milk |
| Supernumerary tooth | 15+ok |
| Double surface filling for supernumerary tooth on surfaces 1 and 2 | 15+ sfa20 12 |
| Laminate on tooth 46 and surfaces 1 and 3 | 46ke13”laminate |
| Arch bar fixation on tooth 33, 34, 35 and 36 | 33-36”arch bar fixation |
| Diastema between tooth 11 and 12 | 11”11><12,gap size 2mm |
| Dentinal caries applies to gingival margin for tooth 23 and surface 3 | 23c3i |
Procedures
| Basic oral examination | SAA02 |
| Double surface filling for tooth 23 surfaces 1 and 2 | 23 sfa20 12 |
| Double surface filling for tooth 23 on surfaces 1 and 2, with additional comment | 23 sfa20 12”enter additional comment here |
Diagnoses
| Enamel caries | K02.0 |
| Dentinal caries | K02.1 |
| Abrasion of teeth by tooth paste | K03.10 |
General commands for quick entry in status and patient record
| Comment on tooth 22 | 22”enter comment here! |
| Important comment on tooth 22 | 22”enter comment here! |
| Changing the entire tooth status to a child's mouth | child |
| Changing the entire tooth status to an adult's mouth | adult |
| Recording CPI with values 1, 1, 0, 2, 1 and 3 | cpi 110213 |
General commands for quick entry in patient record
| Open a template | new |
| Recall | rc |
| Appointment | ap |